ISBT Delhi Contact Number and DTC Fare Chart for Interstate Routes
Inter State as well as local bus services are being operated from all the three Inter State Bus Terminuses.
Day to day functioning of all the three ISBTs is managed under the control of general Manager who is subordinated by Deputy General Manager, Accounts Officer, Executive Engineer and other staff including the Engineering financial and administrative. Besides one estate manager is posted for each ISBT to lookafter the functioning of his respective ISBT.
ISBT Delhi Contact Numbers / Telephone enquiry
Maharana Pratap ISBT at Kashmere Gate, Delhi | 23860290 |
Swami Vivekanand ISBT at Anand Vihar, Delhi | 22148097 |
Vir Hakikat Rai ISBT at Sarai Kale Khan, Delhi | 24358343 |
Estate Manager/ Kashmiri Gate | 23860323 |
Estate Manager/ Anand Vihar | 22143783 |
Estate Manager/ Sarai Kale Khan | 24355897 |
Route Wise Fare Charged by DTC for Inter State Routes Operating From The Three ISBTS Delhi
S. NO. | Name of ISBT | Destination | KMS | FARE (In Rs.) | PLATFORM NO |
1 | ANAND VIHAR | ALIGARH via BSR | 139 | 79 | 77 |
2 | ANAND VIHAR | AMORA | 141 | 83 | 97 |
3 | ANAND VIHAR | ANOOPSHAHER | 119 | 69 | 75 |
4 | ANAND VIHAR | BABRALA | 154 | 88 | 118 |
5 | ANAND VIHAR | DHAMPUR | 186 | 106 | 129, |
6 | ANAND VIHAR | ETAH | 210 | 117 | 78 |
7 | ANAND VIHAR | ETAWA | 327 | 174 | 90 |
8 | ANAND VIHAR | FARUKHABAD via KAYAM GANJ | 315 | 169 | 79 |
9 | ANAND VIHAR | HARDOI | 385 | 204 | 92 |
10 | ANAND VIHAR | MURADABAD | 164 | 95 | 97 |
11 | ANAND VIHAR | NANITAL via TANDA | 312 | 184 | 134 |
12 | ANAND VIHAR | RAM NAGAR | 260 | 146 | 136,137,138, |
13 | ANAND VIHAR | RISHIKESH | 239 | 135 | 33,34,35 |
14 | ANAND VIHAR | RUPERIA | 569 | 299 | 102 |
15 | ANAND VIHAR | SAHASwAN | 193 | 107 | 117 |
16 | ANAND VIHAR | SAMBHAL | 162 | 94 | 116 |
17 | ANAND VIHAR | SHANTI KUNJ | 214 | 122 | 37,38,39 |
18 | ANAND VIHAR | TANAK PUR | 341 | 189 | 130,131,132, |
19 | KASHMERE GATE | BIJNOUR | 147 | 89 | 40,40 |
20 | KASHMERE GATE | DEHRADOON | 250 | 144 | 35A,36 |
21 | KASHMERE GATE | HARIDWAR | 208 | 117 | 37,38,39 |
22 | KASHMERE GATE | HASTINA PUR | 106 | 65 | 29,30,31,32 |
23 | KASHMERE GATE | JAIPUR VIA KOT | 292 | 158 | 43,44, |
24 | KASHMERE GATE | JALLANDHAR | 398 | 214 | 11,12,13 |
25 | KASHMERE GATE | JIND | 147 | 68 | 25,26 |
26 | KASHMERE GATE | KAPURTHALA | 421 | 225 | 11,12,13 |
27 | KASHMERE GATE | KATRA (A/C VOLVO) | 631 | 800 | 11,12,13 |
28 | KASHMERE GATE | KOTDWAR | 209 | 120 | 40A |
29 | KASHMERE GATE | LUDHIANA | 332 | 181 | 11,12,13 |
30 | KASHMERE GATE | MEERUT | 67 | 42 | 29,30,31,32 |
31 | KASHMERE GATE | NANGLI SAHIB | 101 | 63 | 29,30,31,32 |
32 | KASHMERE GATE | NAZIBABAD | 183 | 107 | 40,40 |
33 | KASHMERE GATE | PATHANKOT | 525 | 280 | 11,12,13 |
34 | KASHMERE GATE | SAHARANPUR | 168 | 94 | 1,2 |
35 | KASHMERE GATE | SHAMLI | 98 | 58 | 1,2 |
36 | KASHMERE GATE | YAMUNA NAGAR | 198 | 108 | 15,16,17, |
37 | SARAI KALE KHAN | AGRA via Mathura | 196 | 117 | 52 |
38 | SARAI KALE KHAN | AJMER | 412 | 236 | 45,46,47, |
39 | SARAI KALE KHAN | ALIGARH via TAPPAL | 138 | 81 | 29,30 |
40 | SARAI KALE KHAN | BALAJI via Mathura | 265 | 158 | 24,25,26 |
41 | SARAI KALE KHAN | JAIPUR VIA KOT | 280 | 160 | 45,46,47 |
Platform Wise details of Route / Destination of Buses
Vir Hakikat Rai ISBT Sarai Kale Khan
S. No. | Platform No. | Destination |
1. | 1 | Gurgaon |
2. | 5 | Naarnol |
3. | 6 | Rewari |
4. | 9 | Faridabad |
5. | 10 | Palval |
6. | 11 | Faridabad |
7. | 12 | Rewari |
8. | 14 | Via Sona |
9. | 20 | Kela Devi / Sh. Mahavirji |
10. | 23 | Alwar Via / Sh. Maharvirji Bhartpur |
11. | 24 | Sh. Balaji, Firoz Pur Jhirka |
12. | 26 | Sh. Balaji, Firoz Pur Jhirka |
13. | 28 | Hodal Palwal Ballavgarh |
14. | 29 | Aligharh |
15. | 30 | Tappar Zewar |
16. | 32 | Aligarh Kher Zewar |
17. | 33 | Nohajheel |
18. | 36 | Hapur |
19. | 37 | Brijghaat |
20. | 40 | Ghaziabad |
21. | 41 | Ghaziabad |
22. | 42 | Ghaziabad |
23. | 43 | Ghaziabad |
24. | 45 | Jaipur Jodhpur |
25. | 46 | Jaipur |
26. | 47 | Udaipur Bhirwala Ajmer |
27. | 48 | Udaipur Kotputli |
28. | 51 | Agra Pinahat Via Bhopal |
29. | 52 | Agra Pinahat Via Bhopal |
30. | 53 | Agra Pinahat Via Bhopal |
31. | 54 | Gwaliar, Shivpuri Pinahat |
32. | 55 | Mathura Dauji |
33. | 56 | Vrindavan |
34. | 57 | Gauravdhan |
35. | 58 | Bhind Tikamgharh |
36. | 59 | Radhogarh |
37. | 60 | Jhansi |
38. | 69 | Bikner Kota , Shahajahapur |
39. | 71 | Tijara, Alwar |
40. | 73 | Seekar |
41. | 74 | Neem kaa Thana, Jhunjhun, Nagor, Khetri |
42. | 75 | Local Buses |
43. | 80 | Local Buses |
Platform Wise details of Route / Destination of Buses
Vivekanand ISBT Anand Vihar Delhi
Sr. No. 1 to 72 - Local Delhi Buses
S. No. | Platform No. | Destination |
1. | 73 | Secandrabad |
2. | 74 | Bulandshar |
3. | 75 | Bulandshar |
4. | 76 | Khurja |
5. | 77 | Aligarh |
6. | 78 | Etah |
7. | 79 | Farukhabad |
8. | 80 | Farukhabad |
9. | 81 | Kasganj |
10. | 82 | Lucknow |
11. | 83 | Kanpur |
12. | 84 | Kanpur |
13. | 85 | Bewar |
14. | 86 | Chaindra Mau |
15. | 87 | Bela |
16. | 88 | Jhansi / Mahowa |
17. | 89 | Urai |
18. | 90 | Orrya |
19. | 91 | Sikohabad |
20. | 92 | Hardoi |
21. | 93 | Bagarmau / Unnav |
22. | 94 | Rai Bareilly |
23. | 95 | Firozabad / Varansi |
24. | 96 | Mallava |
25. | 97 | Moradabad |
26. | 98 | Rampur |
27. | 99 | Bareilly |
28. | 100 | Bareilly |
29. | 101 | Pilibhit |
30. | 102 | Rupebdina |
31. | 103 | Palia |
32. | 104 | Shahjahanpur |
33. | 105 | Lucknow |
34. | 106 | Haidarbad |
35. | 107 | Firozabad |
36. | 108 | Ghanghata |
37. | 109 | Gonda |
38. | 110 | Shah Ganj / Dohrighat |
39. | 111 | Jaunpur / Azamgarh |
40. | 112 | Jaunpur |
41. | 113 | Gazipur |
42. | 114 | Belthra Road |
43. | 115 | Sambhal / Chandausi |
44. | 116 | Budaun |
45. | 117 | Sahaswan |
46. | 118 | Babrala |
47. | 119 | Narawa |
48. | 120 | Sonoli |
49. | 121 | Sonoli |
50. | 122 | Deveria |
51. | 123 | Gorakpur |
52. | 124 | Basti |
53. | 125 | Badni / Krishna Nagar |
54. | 126 | Siddharth NAgar |
55. | 127 | Bijnor |
56. | 128 | Kala Garh |
57. | 129 | Dhampur |
58. | 130 | Tanakpur |
59. | 131 | Tankanpur |
60. | 132 | Tankanpur |
61. | 133 | Haldwani |
62. | 134 | Haldwani / Nannital |
63. | 135 | Haldwani / Nannital |
64. | 136 | Ram Nagar |
65. | 137 | Ram Nagar |
66. | 138 | Ram Nagar |
67. | 139 | Kashi Pur |
68. | 140 | Rudar Pur |
69. | 141 | Saroi Khet |
70. | 142 | Jorashi |
71. | 143 | Baijaro |
72. | 144 | Manila |
73. | 145 | Dharchula |
74. | 146 | Munshari |
75. | 147 | Nachani |
76. | 148 | Dai Ghat |
77. | 149 | Logaghat |
78. | 150 | Didi Ghat |
79. | 151 | Bagwali Pokhar |
80. | 152 | Bhawali |
81. | 153 | Masi |
82. | 154 | Sharma Bharari |
83. | 155 | Ranikhet |
84. | 156 | Kanda Parv |
85. | 157 | Ranikhet |
86. | 158 | Reemo / Bageshwar |
87. | 159 | Danya Pawas |
88. | 160 | Nanital Deluxe |
Platform Wise details of Route / Destination of Buses
Maharana Pratap ISBT Kashmere Gate
S.NO. | PLATFORM NO. | DESTINATION |
1. | 1-2 | SAHARANPUR |
2. | 3 | SHAMALI |
3. | 3 | BAROT |
4. | 4 | BAGPAT |
5. | 4 | LONI |
6. | 4 | KHEKRA |
7. | 5-6 | CHANDIGARH |
8. | MANALI | |
9. | SHIMLA | |
10. | DHARMSHALA | |
11. | 7-8 | HAMIRPUR |
12. | MANDI | |
13. | TALWARA | |
14. | SIRKAGHAT | |
15. | JAWLAJI | |
16. | CHINTPURANI | |
17. | HARSIPATTAN | |
18. | NALAGARH | |
19. | BAIJNATH | |
20. | ROHRU | |
21. | JAISINGHPUR | |
22. | PALAMPUR | |
23. | RAMPUR | |
24. | CHAMBA | |
25. | 9-10 | PATHANKOT |
26. | NANGAL | |
27. | HOSHIARPUR | |
28. | ROPAR | |
29. | KALKA | |
30. | BANGA | |
31. | 11-12-13 | BIAS |
32. | KATRA | |
33. | LUDHIANA | |
34. | JAMMU | |
35. | FIROZPUR | |
36. | BATALA | |
37. | GURDASPUR | |
38. | TARANTARAN | |
39. | KAPURTHALA | |
40. | FARIDKOT | |
41. | MOGA | |
42. | JALLANDHAR | |
43. | 14 | PATIALA |
44. | AMBALA | |
45. | MALERKOTLA | |
46. | BHATINDA | |
47. | DHURI | |
48. | 15-16-17 | KARNAL |
49. | AMUNANAGAR | |
50. | KAITHAL | |
51. | PONTASAHIB | |
52. | PEHEWA | |
53. | JAGADHARI | |
54. | 18 | PANIPAT |
55. | 19-20 | GOHANA |
56. | SONIPAT | |
57. | JIND | |
58. | 21 | JHKHOLI |
59. | KHARKHODA | |
60. | PATLA | |
61. | 22-23 | DADARI |
62.
| BADALI | |
63. | BAHADURGARH | |
64. | JHAJHAR | |
65. | BHIWANI | |
66. | PILANI | |
67. | 24 | JHUNJHUNU |
68. | CHURU | |
69. | SIKAR | |
70. | LOHARU | |
71. | 25-26 | ROHTAK |
72. | SANGRUR | |
73. | BARNALA | |
74. | TOHANA | |
75. | KHONARI | |
76. | 27-28 | ABOHAR |
77. | HISSAR | |
78. | MUKATSAR | |
79. | GANGANAGAR | |
80. | FAZILKA | |
81. | BIKANER | |
82. | HANUMANGARH | |
83. | DABWALI | |
84. | SIRSA | |
85. | ANUPGARH | |
86. | 29-30-31 | MEERUT |
87. | HASTINAPUR | |
88. | NANGLI SAHIB | |
89. | MODINAGAR | |
90. | 32-33-34 | HARIDWAR |
91. | RISHIKESH | |
92. | MUJAFERNAGAR | |
93. | 35-36 | RURAKI |
94. | MASSORI | |
95. | DEHRADUN | |
96. | 37-38 | KOTDWAR |
97. | BIJNOR | |
98. | NAZIBABAD | |
99. | DHAMPUR | |
100. | NAGINA | |
101. | 43-44 | JAIPUR |
102. | BHILWARA | |
103. | SIROHHI | |
104. | KOTA | |
105. | NAGOR | |
106. | TONK | |
107. | CHITORGARH | |
108. | AJMER | |
109. | JODHPUR | |
110. | 45-46 | MAKRANA |
111. | ALWAR | |
112. | BALAJI GANGAPUR | |
113. | SPOTRA | |
114. | BAMAMWAR | |
115. | KHEDALI NAGAR | |
116. | PAHARI | |
117. | NIMKA THANA | |
118. | SIKER | |
119. | NAGOUR | |
120. | JHUNJUN |
0 comments:
Post a Comment