Major Traffic Violation Fines in Delhi
Enforcement agencies deploy its team for regulating, monitoring, enforcing the Motor Vehicle Act.
You may be stopped by one of these teams. You may be asked to produce the following documents in original :
If you are not carrying the above mentioned documents or found violating any of the Traffic Rules/Regulations,you may be challaned.Your document and even vehicle may also be impounded depending on the violation under the rules of MV Act 1988, CMVR 1999 and DMV Rule 1993.
Be aware of Major Traffic Offences in Delhi and avoid to get penalized.
S.No. | Description | Section of DMVR/CMVR/M.V.ACT | COMPOUNDING FEE | |
Ist Offence | 2nd Offence | |||
1 | Red Light Jumping | 119/177 & 184 of M.V. Act | 990/- | 2070/- |
2 | Disobey of Traffic Rules | 119/177 | 90/- | 270/- |
3 | Improper and Obstructive Parking | 122/177 | 90/- | 270/- |
4 | Travelling on Running Board | 123(2)/177 | 90/- | 270/- |
5 | Triple riding | 128/177 | 90/- | 270/- |
6 | Driving without helmet | 129/177 | 90/- | 270/- |
7 | Not displaying number plate | 50/177 | 90/- | 270/- |
8 | Misbehavior by TSR/TAXI Driver | 11.3/177 | 90/- | 270/- |
9 | Over charging by TSR/Taxi | 11.8/177 | 90/- | 270/- |
10 | Refusal by TSR/Taxi | 11.9/177 | 90/- | 270/- |
11 | Driving without light (After sun set) | 105/177 | 90/- | 270/- |
12 | Driving without horn. | 119(1)/177 | 90/- | 270/- |
13 | Driving without Silencer | 120/190(2) | 900/- | 1800/- |
14 | Driving with a defective | |||
number plate | 50/177 | 90/- | 270/- | |
15 | Violation of Stop line | 113(1)/177 | 90/- | 270/- |
16 | Disobeying Lawful directions | 132/197 | Not comp- | Not -Compoundable |
17 | Allowing unauthorized person to drive | 5/180 | 900/- | 900/- |
18 | Driving by minors | 4/181 | 450/- | 450/- |
19 | Driving without licence | 3/181 | 450/- | 450/- |
20 | Over Speeding(1st Offence) | 112/183(1) | 360/- | 900/- |
21 | Abetment for over speeding | 112/183(1) | 360/- | 900/- |
22 | Driving dangerously | 184 | 900/- | 1800/- |
23 | Using unregistered vehicle or displaying "Applied for" | 39/192 | 4500/- | 9000/- |
24 | Violation of restriction of time on RTVs/care on various roads | 115/177 | 90/- | 270/- |
25 | Blowing of Pressure Horm | 119/190 (2) | 900/- | 1800/- |
26 | Conductor without uniform | 23(1)/177 | 90/- | 270/- |
27 | Driver without uniform | 7/177 | 90/-- | 270/- |
28 | Conductor without badge | 22(1)/177 | 90/- | 270/- |
29 | Carrying Passengers on goods vehicles | 84(2)/177,39/192 & 66/192A | 9090/- | 18180/- |
30 | Carrying goods inside the passengers vehicles | 84(3)/177,39/192 & 66/192A | 9090/- | 18180/- |
31 | Use of colored light on Motor Vehicle | 97(2)/177 | 90/- | 270/- |
32 | Smoking in the vehicle (passenger) | 86.1(5)/177 | 90/- | 270/- |
Be aware of Major Motor Vehicle Offences in Delhi
S.No. | Description | Section of DMVR/CMVR/M.V.ACT | COMPOUNDING FEE | |
Ist Offence | 2nd Offence | |||
1 | Excess smoke | 115(2)/190(2) | 900/- | 1800/- |
2 | Without pollution control certificate | 115(7)/190(2) | 900/- | 1800/- |
3 | If condition of tyre is bad | 94/190(2) | 900/- | 1800/- |
4 | Size and ply rating of 95/190 (2) wheels tyre changed | 95/190 (2) | 900/- | 1800/- |
5 | Hand brake is not working/not fitted | 96(1)/190(2) | 900/- | 1800/- |
6 | Safty glass/rear view mirror not fitted | 100/190(2) | 900/- | 1800/- |
7 | Side indicators/ brake light not working/ not fitted | 102/190(2) | 900/- | 1800/- |
8 | Wind screen wiper not fitted/ not working only for four wheelers | 101/190(2) | 900/- | 1800/- |
9 | Head light not fitted/not working | 105/(190(2) | 900/- | 1800/- |
10 | Dipper light not working/not fitted | 106/190(2) | 900/- | 1800/- |
11 | Parking light not fitted/notworking | 109/190(2) | 900/- | 1800/- |
12 | Head light not fitted/not working for auto rickshaw | 110/190(2) | 900/- | 1800/- |
13 | Spot light/search light installed in vehicle | 111/190(2) | 900/- | 1800/- |
14 | Speedo meter not fitted/not working | 117/190(2) | 900/- | 1800/- |
15 | Harsh/shrill/loud/ alarming/pressure horn prohibited | 119/190(2) | 900/- | 1800/- |
16 | Silencer not fitted/not working/ poor condition leakages. | 120/190(2) | 900/- | 1800/- |
17 | Speed governor not fitted/not working for HGV/LGV/HPV | 118/190(2),66/192 | 5400/- | 10,800/- |
18 | Alteration in vehicle | 52/191,66/192 | 4950/- | 9450/- |
19 | Overloading in goods vehicles | 113/194 | 2000/- min. and Rs. 1000/tonne of excess load Plus liability to pay charges for offloading the excess load | 2000/- min. and Rs. 1000/tonne of excess load Plus liability to pay charges for offloading the excess load |
20 | Without permit or contravention of any permit conditions | 66/192 | Not Compoundable | Not Compundable |
21 | Without registration or contravention of registration book | 39/192 | 4500/- | 9000/- |
22 | Without insurance | 146/196 | 900/- | 1800/- |
23 | Without fitness | 56/190(2) & 39/192 | 5400/-- | 10800/- |
24 | Overloading in passenger vehilce | 11(7)/177, 39/192 | 4590/- | 9270/- |
In the above mentioned offences, both driver and owner of the vehicle may be prosecuted.
Complaint regarding over-charging/refusal/misbehaviour by auto-rickshaw/taxi/local buses or for offence under Motor Vehicle Act committed by any vehicle at :
Complaint cell
Transport Department
Govt . of NCT of Delhi
5/9, Under Hill Road
Delhi-110054
Tel.No.23989091
Or you can ring up the Following Helpline No:42-400-400
Source : Delhi Transport
0 comments:
Post a Comment